Quick contact
ČKD Mobilní Jeřáby a.s.
Politických vězňů 1337
274 01 Slaný
Tel/Fax: 312 526 210
E-mail: info@ckd-jeraby.cz
ČKD Mobilní Jeřáby a.s.
Politických vězňů 1337
274 01 Slaný
Tel/Fax: 312 526 210
E-mail: info@ckd-jeraby.cz
The truck-mounted crane AD 10 is determined for building and assembly works. The crane superstructure is provided with two-section telescopic boom and hydraulic Danfoss with joysticks on undercarriage MAN LE 14.280 (Mobile crane Man). The maximal lifting capacity is 10 000 kg. Technical data alterations reserved.
AD - 10 | length | width | height | width with extended outriggers | |
---|---|---|---|---|---|
Dimmensions mm | 7 750 | 2 500 | 3 450 | 3 600 | |
Maximum permitted mass kg / Operational mass | 14 500 / 11 200 | ||||
Axle loading kg | Front: 4 400 operational 5 600 permitted | Rear: 6 800 operational 9 500 permitted | |||
Lifting capacity kg | 10 000 | ||||
Travel with load kg/mm | 2 000 / 2 200 | ||||
Length of basic boom | retracted: 7 100 mm | extended: 12 000 mm | |||
Length of boom with fly jib | 15 000 mm | ||||
Hydraulic system | 1 circuit on undercarriage, 4 on slewing superstructure | ||||
Safety device | SLI 05 | ||||
Control | elektronic. proporcional with spherical controllers | ||||
Type of undercarriage | MAN LE 14.280 MAN 14.225 LAC / wheelbase 3925 mm | ||||
Max. travelling speed | 90 km/hr | ||||
Towing device | yes - permissible mass of trailer 18 000 kg |
This website is using cookies to provide services, personalize ads, and monitor traffic. By continuing to use this site you are agreeing with usage of cookies. More information.
Your privacy is important. You can choose from the cookie settings below. More information.